| 1st Semester | Credit Unit | |
|---|---|---|
| 1 | KUG1000 Pancasila | 2 |
| 2 | KUG1001 Civics | 2 |
| 3 | KUG1002 Religion | 2 |
| 4 | KUG1003 Bahasa Indonesia | 2 |
| 5 | KUG1100 Molecular & Cellular Biology | 2 |
| 6 | KUG1105 Principles of Human Nutrition | 2 |
| 7 | KUG1106 Maths | 2 |
| 8 | KUG1107 Human Anatomy | 2 |
| 9 | KUG1114 Nutritional Chemistry | 2 |
| 10 | KUG1115 Food Science | 3 |
| 11 | KUG1504 CFHC-IPE SEM.1 | 1 |
| Total credits in 1st Semester | 22 |
| 2nd Semester | Credit Unit | |
|---|---|---|
| 12 | KUG1006 Applied English for Nutrition | 3 |
| 13 | KUG1113 Human Physiology | 3 |
| 14 | KUG1215 Food Analysis | 3 |
| 15 | KUG1223 Macronutrient Metabolism | 2 |
| 16 | KUG1225 Principles of Management | 2 |
| 17 | KUG1262 Public Health Science | 2 |
| 18 | KUG1310 Principles of Communication | 2 |
| 19 | KUG1318 The Sociology & Anthropology of Food Culture | 3 |
| 20 | KUG1505 CFHC-IPE SEM.2 | 1 |
| Total credits in 2nd Semester | 21 |
| 3rd Semester | Credit Unit |
|
|---|---|---|
| 21 | KUG2113 Psychology | 2 |
| 22 | KUG2209 Culinary Nutrition | 3 |
| 23 | KUG2222 Principles of Nutrition Education | 2 |
| 24 | KUG2224 Micronutrient Metabolism | 2 |
| 25 | KUG2257 Current Issue in Clinical Nutrition*) | 2 |
| 26 | KUG2258 Current Issue in Community Nutrition*) | 2 |
| 27 | KUG2261 Specific Topic: Obesity*) | 2 |
| 28 | KUG2263 Nutritional Assessment (Anthropometric, Biochemical, and Physical-Clinical) | 2 |
| 29 | KUG2264 Food Consumption Assessment | 2 |
| 30 | KUG2265 Biostatistics | 3 |
| 31 | KUG2311 Nutritional Immunology | 2 |
| 32 | KUG2506 CFHC-IPE SEM.3 | 1 |
| Total credit in 3rd Semester | 21 |
| 4th Semester | Credit Unit | |
|---|---|---|
| 33 | KUG2255 Principles of Epidemiology | 2 |
| 34 | KUG2266 Nutrition in Lifecycle | 4 |
| 35 | KUG2267 Clinical Biochemistry | 3 |
| 36 | KUG2268 Basic Sport Nutrition | 2 |
| 37 | KUG2303 Food Microbiology | 3 |
| 38 | KUG2319 Food Safety | 2 |
| 39 | KUG2320 Nutrigenomics*) | 2 |
| 40 | KUG2414 Health Care System | 2 |
| 41 | KUG2422 Food and Nutrition Data Management*) | 2 |
| 42 | KUG2507 CFHC-IPE SEM.4 | 1 |
| Total credit in 4th Semester | 21 |
| 5th Semester | Credit Unit |
|
|---|---|---|
| 43 | KUG3214 Research Methodology | 3 |
| 44 | KUG3269 Advanced Sports Nutrition*) | 2 |
| 45 | KUG3270 Nutrition Care Process | 2 |
| 46 | KUG3271 Dietetics and Disease 1 | 3 |
| 47 | KUG3305 Food Technology | 3 |
| 48 | KUG3315 Functional Food and Nutraceuticals*) | 2 |
| 49 | KUG3321 Food Security | 2 |
| 50 | KUG3416 Food Service Management System 1 | 2 |
| 51 | KUG3417 Bioethics | 2 |
| 52 | KUG3508 CFHC-IPE SEM.5 | 1 |
| Total credit in 5th Semester | 20 |
| 6th Semester | Credit Unit | |
|---|---|---|
| 53 | KUG3272 Dietetics and Disease 2 | 4 |
| 54 | KUG3418 Food Service Management System 2 | 2 |
| 55 | KUG3256 Nutritional Epidemiology | 2 |
| 56 | KUG3230 Nutrition Program Management | 2 |
| 57 | KUG3274 Nutrition Managemen in Disaster | 2 |
| 58 | KUG3317 Enterpreneurship | 2 |
| 59 | KUG3408 Community Service Program | 3 |
| 60 | KUG3260 Occupational Nutrition*) | 2 |
| 61 | KUG3316 Food Fortification*) | 2 |
| 62 | KUG3508 CFHC-IPE SEM.6 | 1 |
| Total credit in 6th Semester | 20 |
| 7th Semester | Credit Unit | |
|---|---|---|
| 63 | KUG4237 Nutrition for Population At Risk*) | 2 |
| 64 | KUG4246 Culinary Dietetics*) | 2 |
| 65 | KUG4273 Dietetics and Disease 3 | 4 |
| 66 | KUG4419 Clerkship in Clinical Nutrition | 4 |
| 67 | KUG4420 Clerkship in Food Service Management | 3 |
| 68 | KUG4510 CFHC-IPE SEM.7 | 1 |
| Total credit in 7th Semester | 14 |
| 8th Semester | Credit Unit | |
|---|---|---|
| 69 | KUG4421 Implementation of Nutrition Program | 4 |
| 70 | KUG4409 Thesis | 6 |
| Total credit in 8th Semester | 10 | |
| Total credits in Bachelor Program | 148 |
Remarks:
*) = Elective course
CFHC-IPE = Community and Family Health Care with Interprofessional Education
Curriculum © 2016